Simule os cruzamentos até a final
Toque em um time para avançá-lo. Salvo automaticamente.
Os cruzamentos saem dos grupos: simule-os no passo 1 ou use a projeção atual.
Edite placares hipotéticos e veja os cruzamentos mudarem. Não são salvos.
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -2 | 0 |
Placar hipotético
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
* Posição decidida por desempate aleatório (critérios FIFA empatados)
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético
Todos empatados — ordem alfabética provisória
| J | SG | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Placar hipotético