Simulate the matchups to the final
Tap a team to advance it. Saved automatically.
The matchups come from the groups: simulate them in step 1 or use the current projection.
Edit hypothetical scores and watch the matchups change. They are not saved.
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 1 | +2 | 3 | |
| 2 | 1 | +1 | 3 | |
| 3 | 1 | -1 | 0 | |
| 4 | 1 | -2 | 0 |
Hypothetical score
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
* Position decided by random tiebreak (FIFA criteria tied)
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score
All tied — provisional alphabetical order
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Hypothetical score